QRSS
- 3.599900 = 10.000 - 6.400
- 7.000800 = 10.000 - 3.000
- 14.000800 = 10.000 + 4.000
- 21.000800 = 10.000 + 11.000
- 28.000800 = 10.000 + 18.000
WSPR
- 14.0956 = 10.000 + 4.096
HiFer
- 13.560 = 10.000 + 3.560
Others
- 5.000 = 10.000 - 15.000 (WWV)
- 14.194 = 10.000 + 4.194 (SSB)
- 15.000 = 10.000 + 5.000 (WWV)
- 21.060 = 10.000 + 11.059 (QRP)
- 28.432 = 10.000 + 18.432 (SSB)
Doubtful
- 20.100 = 10.000 + 10.106 (Radio Jove)
Ceramic resonators
Ceramic resonators can be pulled further and more easily. This results in less stable VFOs which will be good for CW and SSB. They could be stable enough for some digital modes such as PSK. They will certainly not be suitable for QRSS, WSPR, etc.
- 10.000 - 6.50 = 3.500
- 10.000 + 4.00 = 14.000
- 10.000 + 4.03 = 14.030
- 10.000 + 4.16 = 14.160
- 10.000 + 4.19 = 14.190
Maybe there are more combinations available. Please let me know. I will update this list as soon as there is more...