Saturday, January 4, 2014

Superhet XTAL Combinations

The following list is rather old, however, it wont be outdated as long as we keep out frequency bands.

 

Crystals for QRP and homebrew


The presented lowcost standart crystal frequencies are selected for the usage in superheterodyne sideband transceivers (receivers). For extension to this list, look at 7N3WVM's homepage. Makoto, in addition to his list, shows a block diagram for superhets, and provides excellent information about VXOs. The frequencies in this list need in some cases multiplification with a given factor M. The intermediate frequency if is shown for superhet designs. Crystals for the intermediate frequency have to be fundametals for easy to build SSB/CW ladder filters. Where the frequency multiplication factor equals 1 you might swap VXO and filter frequencies, depending on your junk-box/requirements.




HAM band  VXO [MHz] M if [MHz] QRG [MHz]
         
160m 9.8304 1 8.000 1.830
         
80m  6.000 1 2.4576 3.542
  6.400 1 2.4576 3.942 (*)
  8.000  1 4.4336 3.566
  8.000  1 4.500 3.500
  8.867238  1 5.0688 3.798
  9.8304 1 6.000 3.830 (*)
  9.8304 1 6.144 3.686
  10.000 1 6.400 3.600
  11.000 1 7.3278 3.627
  11.0592 1 7.3278 3.686

12.75
1
9.216
3.534
 
14.7456 1 11.000 3.746
  22.1184 1 18.4321 3.686
         
40m 4.000 1 3.2768 7.277 (*)

4.9152 1 2.097152 7.012
  4.608 1 2.4576 7.066
  5.0688 1 2.000 7.069
  11.059 1 4.000 7.059 (++)
  12.000 1 4.91403 7.086
  17.73447 1 10.700 7.035
  22.1184 1 15.000 7.118
         
30m 6.5536 1 3.579545 10.133
  6.144 1 4.000 10.144
  7.3729 2 4.608 10.138
  7.3729 3 12.000 10.118
  14.31818 1 4.194304 10.124 (+)
  14.7456 1 4.608 10.138
  22.1184 1 12.000 10.118
         
20m  6.400  5 17.73447  14.265 (?)
  9.8304 1 4.194304 14.025 (+)
  6.5536 5 18.432 14.336
  8.000 1 6.144 14.144
  9.216 1 4.9152 14.131
  9.216 1 5.000 14.216
  9.000 1 5.0688 14.0688
  9.005 (**) 1 5.0688 14.074
  9.216 1 5.0688 14.285
  9.216 1 5.120 14.336 (+++)
  9.8304 1 4.4336 14.263
  10.000 1 4.000 14.000
  10.000 1 4.096 14.096
  10.000 1 4.194304 14.194 (+)
  11.000 1 3.2768 14.277
  9.216 1 4.9152 14.131
  11.0592 1 3.2768 14.336
  16.000 1 1.8432 14.157
  17.73447 1 3.579545 14.155
  22.1184 1 8.000 14.118
  24.000 1 9.8304 14.170
         
17m 12.000 1 6.144 18.144
  14.000 1 4.096 18.096
  22.000 1 3.9321 18.068
  22.1184 1 4.000 18.118
         
15m  6.400  5 10.700 21.300
  6.5536 2 8.000 21.107
  8.000 2 5.0688 21.069
  16.000 1 5.0688 21.069
  6.5536 4 5.0688 21.146
  7.3728  2 6.5536 21.298
  14.31818  2 7.3728 21.264
  14.7456 1 6.400 21.146
  14.7456 1 6.5536 21.299
  25.000 1 3.9321 21.068
  25.000 1 3.6864 21.313
  15.360 1 6.000 21.360 (+++)
  25.000 1 3.579646 21.420
         
12m  10.000  2 4.9152 24.915
  30.000 1 5.0688 24.931
  20.000 1 4.9152 24.915
         
10m  6.144 5 2.4576 28.262
  6.144 3 9.8304 28.262
  6.144 3 10.000 28.432
  6.5536 2 15.360 28.465
  6.400 3 8.867238 28.067
  6.400 3 9.216 28.416
  6.5526 3 8.867238 28.538
  6.5526 5 4.433619 28.334
  22.1184 1 6.000 28.118
  16.384 1 12.000 28.384
         
6m  8.867238 5 6.144 50.479
  9.216 5 5.0688 51.149
  9.216 6 5.0688 50.227
  9.216 6 5.000 50.296
  9.216 6 4.9152 50.381
  14.7456 4 8.867238 50.115
  18.432 3 5.0688 50.227
  18.432 3 5.000 50.296
  18.432 3 4.9152 50.381
  60.000 1 9.216 50.784
  60.000 1 8.867 51.133
  60.000 1 9.8304 50.170
  14.000
2 22.1184 50.118

     
2m 14.000 10 4.000 144.000
  14.000 10 4.096 144.096
  14.000 10 4.194 144.194 (+)
  9.216 15 6.000 144.240
  9.216 15 6.144 144.384
  17.73447 8 2.4576 144.333
  8.867238 16 2.4576 144.333
  14.7456 10 3.2768 144.179
(*) not for IARU region 1
(**) CB-crystal 27.015 MHz
(+) here is a mixer xtal available at 4.194812 MHz
(++) combination found by Juanjo - EC5ACA
(+++) combination found by Klaas - PE1MJZ
(?) questionable, intermediate frequency rather high

This list cannot be complete, and it is not claimed to be complete. If you feel the wish to respond, add new xtal-pairs, or send donations ... please do not hesitate to do so. But, remember that those crystals should be really inexpensive.