Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2009-12-08 03:36 | W3HH | 10.140158 | -24 | 0 | EL89vb | 1 | PA1GSJ | JO22da | 7276 | 42 |
2009-12-08 13:40 | W1XP | 10.140242 | -17 | 0 | FN42fo | 5 | PA1GSJ | JO22da | 5546 | 51 |
2009-12-08 14:24 | RW6XC | 10.140147 | -19 | -1 | LN23as | 5 | PA1GSJ | JO22da | 3059 | 302 |
2009-12-08 09:46 | I0/N2CQR | 10.140152 | -24 | 1 | JN61fv | 0.02 | PA1GSJ | JO22da | 1283 | 334 |
2009-12-08 08:54 | F6EZP | 10.140189 | -20 | 0 | IN93 | 2 | PA1GSJ | JO22da | 1029 | 21 |
2009-12-08 07:36 | OK2SAM | 10.140199 | -23 | 0 | JN99du | 1 | PA1GSJ | JO22da | 1008 | 289 |
2009-12-08 07:30 | OE3EV | 10.140193 | -6 | 0 | JN88 | 5 | PA1GSJ | JO22da | 981 | 298 |
2009-12-08 07:42 | IQ4DJ | 10.140228 | -5 | 1 | JN54mq | 1 | PA1GSJ | JO22da | 955 | 331 |
2009-12-08 09:44 | GM4KGK | 10.140281 | -6 | 0 | IO68ve | 5 | PA1GSJ | JO22da | 955 | 131 |
2009-12-08 10:10 | OE3WGW | 10.140178 | +9 | -1 | JN88cj | 5 | PA1GSJ | JO22da | 937 | 300 |
2009-12-08 09:40 | IK1ODO | 10.140264 | -19 | 0 | JN35sa | 20 | PA1GSJ | JO22da | 814 | 344 |
2009-12-08 10:34 | DL5MHD | 10.140212 | -9 | 0 | JN58xc | 5 | PA1GSJ | JO22da | 699 | 311 |
2009-12-08 10:34 | DG7RJ | 10.140240 | -23 | 0 | JN58th | 5 | PA1GSJ | JO22da | 665 | 311 |
2009-12-08 10:46 | HB9TMW | 10.140144 | -25 | 1 | JN36gq | 5 | PA1GSJ | JO22da | 615 | 345 |
So folks, here you have it, you can receive weak signal living in a concrete building in a dens suburban environment.
In another experiment, I will use the E-probe, outside at my balcony, stay tuned for the data.